<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>premium article</title>
		<link>https://biospectrumasia.com/rssfeed/specials/premium%20article</link>
		<atom:link href="https://biospectrumasia.com/rssfeed/specials/premium%20article" rel="self" type="application/rss+xml" />
		<description>premium article</description>
					<item>
			<title>Made in New Jersey: What America&#039;s Drug Tariff Clock Really Means for Small US Generic Makers</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/28677/made-in-new-jersey-what-americas-drug-tariff-clock-really-means-for-small-us-generic-makers.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/28677/made-in-new-jersey-what-americas-drug-tariff-clock-really-means-for-small-us-generic-makers.html</link>
			<pubDate>Sat, 14 Nov 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/c26bbc24_3160_4574_8afa_ce354a3f11e0-28677.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/28677/made-in-new-jersey-what-americas-drug-tariff-clock-really-means-for-small-us-generic-makers.html</guid>
		</item>	
				<item>
			<title>Asia Biotech 2026: The Year the Region Set the Terms</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/28661/asia-biotech-2026-the-year-the-region-set-the-terms.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/28661/asia-biotech-2026-the-year-the-region-set-the-terms.html</link>
			<pubDate>Tue, 10 Nov 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/hero-28661.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/28661/asia-biotech-2026-the-year-the-region-set-the-terms.html</guid>
		</item>	
				<item>
			<title>The Model Wants a Lab Coat</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/28646/the-model-wants-a-lab-coat.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/28646/the-model-wants-a-lab-coat.html</link>
			<pubDate>Thu, 05 Nov 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/b3461d2b_8443_441e_97da_c7bd348166ac-28646.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/28646/the-model-wants-a-lab-coat.html</guid>
		</item>	
				<item>
			<title>Smarter Testing and AI Are Redefining the Future of Autoimmune and Allergy Diagnostics</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/28638/smarter-testing-and-ai-are-redefining-the-future-of-autoimmune-and-allergy-diagnostics.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/28638/smarter-testing-and-ai-are-redefining-the-future-of-autoimmune-and-allergy-diagnostics.html</link>
			<pubDate>Wed, 04 Nov 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-28638.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/28638/smarter-testing-and-ai-are-redefining-the-future-of-autoimmune-and-allergy-diagnostics.html</guid>
		</item>	
				<item>
			<title>The Future of FTIR Microscopy Lies in Smarter, Faster and More Precise Chemical Analysis</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/28531/the-future-of-ftir-microscopy-lies-in-smarter-faster-and-more-precise-chemical-analysis.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/28531/the-future-of-ftir-microscopy-lies-in-smarter-faster-and-more-precise-chemical-analysis.html</link>
			<pubDate>Thu, 15 Oct 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-28531.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/28531/the-future-of-ftir-microscopy-lies-in-smarter-faster-and-more-precise-chemical-analysis.html</guid>
		</item>	
				<item>
			<title>Asia as Source</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/28384/asia-as-source.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/28384/asia-as-source.html</link>
			<pubDate>Thu, 17 Sep 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/095e135a_e773_455e_8fa6_30e82d54136c-28384.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/28384/asia-as-source.html</guid>
		</item>	
				<item>
			<title>50 CEOs, Seven Routes to the Top: BioSpectrum Asia Unveils The CEO Handbook 2026</title>
			<atom:link href="https://biospectrumasia.com/influencers/88/28352/50-ceos-seven-routes-to-the-top-biospectrum-asia-unveils-the-ceo-handbook-2026.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/88/28352/50-ceos-seven-routes-to-the-top-biospectrum-asia-unveils-the-ceo-handbook-2026.html</link>
			<pubDate>Thu, 10 Sep 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/6720f814_7aa7_41a7_bc1c_ef440e61655e-28352.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/88/28352/50-ceos-seven-routes-to-the-top-biospectrum-asia-unveils-the-ceo-handbook-2026.html</guid>
		</item>	
				<item>
			<title>Next-Gen Cell Therapy Starts with the Right T Cells</title>
			<atom:link href="https://biospectrumasia.com/influencers/88/28224/next-gen-cell-therapy-starts-with-the-right-t-cells.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/88/28224/next-gen-cell-therapy-starts-with-the-right-t-cells.html</link>
			<pubDate>Wed, 19 Aug 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/biospectrum_asia_sophie_he_under_400kb-28224.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/88/28224/next-gen-cell-therapy-starts-with-the-right-t-cells.html</guid>
		</item>	
				<item>
			<title>Expecto Health Science Partners with Neuratrial to Pioneer AI-Driven CRO Operating Model</title>
			<atom:link href="https://biospectrumasia.com/news/88/27470/expecto-health-science-partners-with-neuratrial-to-pioneer-ai-driven-cro-operating-model.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/88/27470/expecto-health-science-partners-with-neuratrial-to-pioneer-ai-driven-cro-operating-model.html</link>
			<pubDate>Wed, 08 Apr 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/neuratrial_and_expecto_health_sciences_strategic_partnership_-27470.jpeg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/88/27470/expecto-health-science-partners-with-neuratrial-to-pioneer-ai-driven-cro-operating-model.html</guid>
		</item>	
				<item>
			<title>China Medical University Hospital Joins With AbbVie to Promote Innovative Clinical Trial Collaboration</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/25716/china-medical-university-hospital-joins-with-abbvie-to-promote-innovative-clinical-trial-collaboration.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/25716/china-medical-university-hospital-joins-with-abbvie-to-promote-innovative-clinical-trial-collaboration.html</link>
			<pubDate>Thu, 13 Mar 2025 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/ab241220_10-25716.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/25716/china-medical-university-hospital-joins-with-abbvie-to-promote-innovative-clinical-trial-collaboration.html</guid>
		</item>	
				<item>
			<title>Trailblazing Impact of Antibody-Drug Conjugates</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/23654/trailblazing-impact-of-antibody-drug-conjugates.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/23654/trailblazing-impact-of-antibody-drug-conjugates.html</link>
			<pubDate>Thu, 01 Feb 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/joe-23654.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/23654/trailblazing-impact-of-antibody-drug-conjugates.html</guid>
		</item>	
				<item>
			<title>Importance of HPV Testing and Genotyping in Cervical Cancer Prevention</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/22372/importance-of-hpv-testing-and-genotyping-in-cervical-cancer-prevention.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/22372/importance-of-hpv-testing-and-genotyping-in-cervical-cancer-prevention.html</link>
			<pubDate>Tue, 02 May 2023 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/picture_1-22372.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/22372/importance-of-hpv-testing-and-genotyping-in-cervical-cancer-prevention.html</guid>
		</item>	
				<item>
			<title>Bridging Supply Chain Gaps in Clinical Trial Logistics for mRNA Vaccines</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/21561/bridging-supply-chain-gaps-in-clinical-trial-logistics-for-mrna-vaccines.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/21561/bridging-supply-chain-gaps-in-clinical-trial-logistics-for-mrna-vaccines.html</link>
			<pubDate>Tue, 06 Dec 2022 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/bsa-21561.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/21561/bridging-supply-chain-gaps-in-clinical-trial-logistics-for-mrna-vaccines.html</guid>
		</item>	
				<item>
			<title>Why Life Sciences sector is Soaring in China </title>
			<atom:link href="https://biospectrumasia.com/opinion/88/21157/why-life-sciences-sector-is-soaring-in-china-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/21157/why-life-sciences-sector-is-soaring-in-china-.html</link>
			<pubDate>Mon, 03 Oct 2022 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/2-21157.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/21157/why-life-sciences-sector-is-soaring-in-china-.html</guid>
		</item>	
				<item>
			<title>â€œAsia is constantly strengthening its digitisation and connectivity, making it an attractive market to invest inâ€</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/20952/asia-is-constantly-strengthening-its-digitisation-and-connectivity-making-it-an-attractive-market-to-invest-in.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/20952/asia-is-constantly-strengthening-its-digitisation-and-connectivity-making-it-an-attractive-market-to-invest-in.html</link>
			<pubDate>Wed, 31 Aug 2022 16:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/4-20952.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/20952/asia-is-constantly-strengthening-its-digitisation-and-connectivity-making-it-an-attractive-market-to-invest-in.html</guid>
		</item>	
				<item>
			<title>Building reliability in healthcare supply chains</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/20102/building-reliability-in-healthcare-supply-chains.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/20102/building-reliability-in-healthcare-supply-chains.html</link>
			<pubDate>Mon, 18 Apr 2022 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/resized_tempassurmcoldbox-20102.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/20102/building-reliability-in-healthcare-supply-chains.html</guid>
		</item>	
				<item>
			<title>New from OEM by QIAGEN: StableScript, efficient reverse transcriptase</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/19089/new-from-oem-by-qiagen-stablescript-efficient-reverse-transcriptase.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/19089/new-from-oem-by-qiagen-stablescript-efficient-reverse-transcriptase.html</link>
			<pubDate>Thu, 18 Nov 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/image006-19089.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/19089/new-from-oem-by-qiagen-stablescript-efficient-reverse-transcriptase.html</guid>
		</item>	
				<item>
			<title>Data management for the entire product lifecycle</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/19313/data-management-for-the-entire-product-lifecycle.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/19313/data-management-for-the-entire-product-lifecycle.html</link>
			<pubDate>Mon, 08 Nov 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/jacqueline_headshot_2-19313.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/19313/data-management-for-the-entire-product-lifecycle.html</guid>
		</item>	
				<item>
			<title>The lasting benefits of decentralized clinical trials logistics</title>
			<atom:link href="https://biospectrumasia.com/influencers/88/19180/the-lasting-benefits-of-decentralized-clinical-trials-logistics.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/88/19180/the-lasting-benefits-of-decentralized-clinical-trials-logistics.html</link>
			<pubDate>Fri, 08 Oct 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/screen_shot_2021_10_08_at_10_28_06_am-19180.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/88/19180/the-lasting-benefits-of-decentralized-clinical-trials-logistics.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/18916/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/18916/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/18916/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/18917/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/18917/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/18917/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/18918/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/18918/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/18918/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/18919/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/18919/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/18919/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/18920/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/18920/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/18920/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/88/18921/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/88/18921/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-18921.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/88/18921/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title> â€œKeep investing in expanding manufacturing capacity is our commitment to customersâ€ </title>
			<atom:link href="https://biospectrumasia.com/opinion/88/18729/-keep-investing-in-expanding-manufacturing-capacity-is-our-commitment-to-customers-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/18729/-keep-investing-in-expanding-manufacturing-capacity-is-our-commitment-to-customers-.html</link>
			<pubDate>Tue, 03 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/screen_shot_2021_08_03_at_10_34_51_am-18729.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/18729/-keep-investing-in-expanding-manufacturing-capacity-is-our-commitment-to-customers-.html</guid>
		</item>	
				<item>
			<title>What It Takes to Deliver for a Global Healthcare Crisis</title>
			<atom:link href="https://biospectrumasia.com/opinion/88/17273/what-it-takes-to-deliver-for-a-global-healthcare-crisis.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/17273/what-it-takes-to-deliver-for-a-global-healthcare-crisis.html</link>
			<pubDate>Mon, 14 Dec 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-17273.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/17273/what-it-takes-to-deliver-for-a-global-healthcare-crisis.html</guid>
		</item>	
				<item>
			<title>&quot;We Are Planning To Deliver Products With Better Efficiency For APAC customers &quot; </title>
			<atom:link href="https://biospectrumasia.com/influencers/88/16821/we-are-planning-to-deliver-products-with-better-efficiency-for-apac-customers-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/88/16821/we-are-planning-to-deliver-products-with-better-efficiency-for-apac-customers-.html</link>
			<pubDate>Wed, 30 Sep 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/franc_16056-16821.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/88/16821/we-are-planning-to-deliver-products-with-better-efficiency-for-apac-customers-.html</guid>
		</item>	
				<item>
			<title>We see already a higher awareness of why life science needs to be a priority for Japan and Australia </title>
			<atom:link href="https://biospectrumasia.com/influencers/88/16229/we-see-already-a-higher-awareness-of-why-life-science-needs-to-be-a-priority-for-japan-and-australia-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/88/16229/we-see-already-a-higher-awareness-of-why-life-science-needs-to-be-a-priority-for-japan-and-australia-.html</link>
			<pubDate>Sat, 04 Jul 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/stephane_perrey_1_-16229.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/88/16229/we-see-already-a-higher-awareness-of-why-life-science-needs-to-be-a-priority-for-japan-and-australia-.html</guid>
		</item>	
				<item>
			<title>Six Trends Shaping the Asian Biopharma Supply Chain </title>
			<atom:link href="https://biospectrumasia.com/opinion/88/15954/six-trends-shaping-the-asian-biopharma-supply-chain-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/88/15954/six-trends-shaping-the-asian-biopharma-supply-chain-.html</link>
			<pubDate>Mon, 01 Jun 2020 05:05:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/fedex-15954.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/88/15954/six-trends-shaping-the-asian-biopharma-supply-chain-.html</guid>
		</item>	
				<item>
			<title>Taiwan implements effective measures to Battle Coronavirus</title>
			<atom:link href="https://biospectrumasia.com/news/88/15745/taiwan-implements-effective-measures-to-battle-coronavirus.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/88/15745/taiwan-implements-effective-measures-to-battle-coronavirus.html</link>
			<pubDate>Tue, 07 Apr 2020 05:25:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/1582720424_5e5665a8eb3c3-15745.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/88/15745/taiwan-implements-effective-measures-to-battle-coronavirus.html</guid>
		</item>	
				<item>
			<title>Where do Therapeutic companies stand in combating COVID-19 ?</title>
			<atom:link href="https://biospectrumasia.com/company-results/88/15737/where-do-therapeutic-companies-stand-in-combating-covid-19-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/company-results/88/15737/where-do-therapeutic-companies-stand-in-combating-covid-19-.html</link>
			<pubDate>Mon, 06 Apr 2020 08:40:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/european_pharmaceutical_review-15737.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/company-results/88/15737/where-do-therapeutic-companies-stand-in-combating-covid-19-.html</guid>
		</item>	
				<item>
			<title>Biopharma Freight in Asia: Growing Cost Pressures Drive Smarter Risk Management </title>
			<atom:link href="https://biospectrumasia.com/influencers/88/15345/biopharma-freight-in-asia-growing-cost-pressures-drive-smarter-risk-management-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/88/15345/biopharma-freight-in-asia-growing-cost-pressures-drive-smarter-risk-management-.html</link>
			<pubDate>Thu, 30 Jan 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/2019_memphis_hub_20196-15345.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/88/15345/biopharma-freight-in-asia-growing-cost-pressures-drive-smarter-risk-management-.html</guid>
		</item>	
				<item>
			<title>SPAG to release â€˜Healthcare Communications Outlook Report&#039;  </title>
			<atom:link href="https://biospectrumasia.com/news/88/14110/spag-to-release-healthcare-communications-outlook-report-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/88/14110/spag-to-release-healthcare-communications-outlook-report-.html</link>
			<pubDate>Wed, 31 Jul 2019 13:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/digital_health_age-14110.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/88/14110/spag-to-release-healthcare-communications-outlook-report-.html</guid>
		</item>	
				<item>
			<title>Singapore&#039;s NUS found an innovative way to harvest clean water from humid air</title>
			<atom:link href="https://biospectrumasia.com/news/88/13971/singapores-nus-found-an-innovative-way-to-harvest-clean-water-from-humid-air.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/88/13971/singapores-nus-found-an-innovative-way-to-harvest-clean-water-from-humid-air.html</link>
			<pubDate>Fri, 12 Jul 2019 12:05:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/nus_hydrogel_research_team-13971.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/88/13971/singapores-nus-found-an-innovative-way-to-harvest-clean-water-from-humid-air.html</guid>
		</item>	
				<item>
			<title>Distinct perspectives on Life Sciences trends</title>
			<atom:link href="https://biospectrumasia.com/news/88/11574/distinct-perspectives-on-life-sciences-trends.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/88/11574/distinct-perspectives-on-life-sciences-trends.html</link>
			<pubDate>Mon, 27 Aug 2018 15:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/1-11574.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/88/11574/distinct-perspectives-on-life-sciences-trends.html</guid>
		</item>	
				</channel>
</rss>
