<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>bio informatics</title>
		<link>https://biospectrumasia.com/rssfeed/specials/bio%20informatics</link>
		<atom:link href="https://biospectrumasia.com/rssfeed/specials/bio%20informatics" rel="self" type="application/rss+xml" />
		<description>bio informatics</description>
					<item>
			<title>A10 Networks Expands Cybersecurity Portfolio with ThreatX Protect Acquisition</title>
			<atom:link href="https://biospectrumasia.com/news/103/25678/a10-networks-expands-cybersecurity-portfolio-with-threatx-protect-acquisition.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/25678/a10-networks-expands-cybersecurity-portfolio-with-threatx-protect-acquisition.html</link>
			<pubDate>Wed, 05 Mar 2025 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/fy25q1_a10_threatx_image-25678.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/25678/a10-networks-expands-cybersecurity-portfolio-with-threatx-protect-acquisition.html</guid>
		</item>	
				<item>
			<title>Qiagen strengthens global bioinformatics leadership with new centre in APAC region</title>
			<atom:link href="https://biospectrumasia.com/news/103/25581/qiagen-strengthens-global-bioinformatics-leadership-with-new-centre-in-apac-region.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/25581/qiagen-strengthens-global-bioinformatics-leadership-with-new-centre-in-apac-region.html</link>
			<pubDate>Fri, 14 Feb 2025 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/qiagen-25581.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/25581/qiagen-strengthens-global-bioinformatics-leadership-with-new-centre-in-apac-region.html</guid>
		</item>	
				<item>
			<title>Singleron Joins Forces with TOMY Digital Biology to Transform Single Cell Analysis in Japan</title>
			<atom:link href="https://biospectrumasia.com/news/103/25235/singleron-joins-forces-with-tomy-digital-biology-to-transform-single-cell-analysis-in-japan.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/25235/singleron-joins-forces-with-tomy-digital-biology-to-transform-single-cell-analysis-in-japan.html</link>
			<pubDate>Wed, 20 Nov 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/20241120_tomy_singleron_1_-25235.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/25235/singleron-joins-forces-with-tomy-digital-biology-to-transform-single-cell-analysis-in-japan.html</guid>
		</item>	
				<item>
			<title>A10 Networks Introduces Integrated AI and Security Solutions to Lower Cybersecurity Risk and Simplify IT Infrastructures</title>
			<atom:link href="https://biospectrumasia.com/news/103/25096/a10-networks-introduces-integrated-ai-and-security-solutions-to-lower-cybersecurity-risk-and-simplify-it-infrastructures.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/25096/a10-networks-introduces-integrated-ai-and-security-solutions-to-lower-cybersecurity-risk-and-simplify-it-infrastructures.html</link>
			<pubDate>Fri, 25 Oct 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/a10_blueprint_to_secure_ai_applications_1080x1080-25096.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/25096/a10-networks-introduces-integrated-ai-and-security-solutions-to-lower-cybersecurity-risk-and-simplify-it-infrastructures.html</guid>
		</item>	
				<item>
			<title> Eppendorf Launches BioNsight Cloud for Enhanced Bioprocess Monitoring and Analysis</title>
			<atom:link href="https://biospectrumasia.com/news/103/24667/-eppendorf-launches-bionsight-cloud-for-enhanced-bioprocess-monitoring-and-analysis.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/24667/-eppendorf-launches-bionsight-cloud-for-enhanced-bioprocess-monitoring-and-analysis.html</link>
			<pubDate>Wed, 31 Jul 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/press_image_eppendorf_se_bionsight_cloud_tablet_optimized_200-24667.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/24667/-eppendorf-launches-bionsight-cloud-for-enhanced-bioprocess-monitoring-and-analysis.html</guid>
		</item>	
				<item>
			<title>ãƒ‡ãƒ¥ãƒãƒ³ã¯ STARLIMS ã‚’ä½¿ç”¨ã—ã¦ ç ”ç©¶é–‹ç™ºãƒ©ãƒœã§ã®è©¦é¨“ã‚’çµ±åˆã—ã¾ã—ãŸ</title>
			<atom:link href="https://biospectrumasia.com/news/103/24125/-starlims-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/24125/-starlims-.html</link>
			<pubDate>Thu, 11 Apr 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/starlims_biospectrum_1_-24125.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/24125/-starlims-.html</guid>
		</item>	
				<item>
			<title>STARLIMS and INFOCOM launch partnership in Japan.</title>
			<atom:link href="https://biospectrumasia.com/news/103/23954/starlims-and-infocom-launch-partnership-in-japan-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/23954/starlims-and-infocom-launch-partnership-in-japan-.html</link>
			<pubDate>Tue, 19 Mar 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/news_post_thumbnail-23954.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/23954/starlims-and-infocom-launch-partnership-in-japan-.html</guid>
		</item>	
				<item>
			<title>Intel Showcases Impressive AI Technology for Healthcare with its collaborative partners at Healthcare+ EXPO 2023</title>
			<atom:link href="https://biospectrumasia.com/news/103/23424/intel-showcases-impressive-ai-technology-for-healthcare-with-its-collaborative-partners-at-healthcare-expo-2023.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/23424/intel-showcases-impressive-ai-technology-for-healthcare-with-its-collaborative-partners-at-healthcare-expo-2023.html</link>
			<pubDate>Wed, 06 Dec 2023 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/healthcare_expo_2023_intel_booth_onyx_2_1440x810-23424.jpeg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/23424/intel-showcases-impressive-ai-technology-for-healthcare-with-its-collaborative-partners-at-healthcare-expo-2023.html</guid>
		</item>	
				<item>
			<title>STARLIMS Ranks as the #1 LIMS Provider on G2</title>
			<atom:link href="https://biospectrumasia.com/news/103/22712/starlims-ranks-as-the-1-lims-provider-on-g2.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/22712/starlims-ranks-as-the-1-lims-provider-on-g2.html</link>
			<pubDate>Tue, 11 Jul 2023 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/1689083036996-22712.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/22712/starlims-ranks-as-the-1-lims-provider-on-g2.html</guid>
		</item>	
				<item>
			<title>Enhance the clinician experience with real-time data solutions in AWS Marketplace</title>
			<atom:link href="https://biospectrumasia.com/news/103/20054/enhance-the-clinician-experience-with-real-time-data-solutions-in-aws-marketplace.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/20054/enhance-the-clinician-experience-with-real-time-data-solutions-in-aws-marketplace.html</link>
			<pubDate>Mon, 11 Apr 2022 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/screenshot_2022_04_11_at_11_43_07_am-20054.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/20054/enhance-the-clinician-experience-with-real-time-data-solutions-in-aws-marketplace.html</guid>
		</item>	
				<item>
			<title>STARLIMS is pleased to announce the release of its Quality Manufacturing Solution v12.3</title>
			<atom:link href="https://biospectrumasia.com/news/103/20021/starlims-is-pleased-to-announce-the-release-of-its-quality-manufacturing-solution-v12-3.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/20021/starlims-is-pleased-to-announce-the-release-of-its-quality-manufacturing-solution-v12-3.html</link>
			<pubDate>Wed, 06 Apr 2022 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/news_post_thumbnail-20021.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/20021/starlims-is-pleased-to-announce-the-release-of-its-quality-manufacturing-solution-v12-3.html</guid>
		</item>	
				<item>
			<title>Eppendorf invests in Swiss startup BigOmics</title>
			<atom:link href="https://biospectrumasia.com/news/103/19863/eppendorf-invests-in-swiss-startup-bigomics.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/19863/eppendorf-invests-in-swiss-startup-bigomics.html</link>
			<pubDate>Tue, 15 Mar 2022 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-19863.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/19863/eppendorf-invests-in-swiss-startup-bigomics.html</guid>
		</item>	
				<item>
			<title>Webinar: COVID-19 Molecular Testing â€“  Supporting Back to Life &amp; Work</title>
			<atom:link href="https://biospectrumasia.com/news/103/19424/webinar-covid-19-molecular-testing-supporting-back-to-life-work.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/19424/webinar-covid-19-molecular-testing-supporting-back-to-life-work.html</link>
			<pubDate>Tue, 28 Dec 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/picture_1-19424.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/19424/webinar-covid-19-molecular-testing-supporting-back-to-life-work.html</guid>
		</item>	
				<item>
			<title>Data management for the entire product lifecycle</title>
			<atom:link href="https://biospectrumasia.com/opinion/103/19313/data-management-for-the-entire-product-lifecycle.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/103/19313/data-management-for-the-entire-product-lifecycle.html</link>
			<pubDate>Mon, 08 Nov 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/jacqueline_headshot_2-19313.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/103/19313/data-management-for-the-entire-product-lifecycle.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/103/18916/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/103/18916/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/103/18916/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/103/18917/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/103/18917/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/103/18917/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/103/18918/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/103/18918/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/103/18918/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/103/18919/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/103/18919/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/103/18919/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/103/18920/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/103/18920/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/103/18920/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Starlims&#039; 36 years of evolutional technology supports laboratories in their digital transformation</title>
			<atom:link href="https://biospectrumasia.com/analysis/103/18921/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/analysis/103/18921/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</link>
			<pubDate>Fri, 27 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-18921.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/analysis/103/18921/starlims-36-years-of-evolutional-technology-supports-laboratories-in-their-digital-transformation.html</guid>
		</item>	
				<item>
			<title>Update electronic pipettes independently without a service technician</title>
			<atom:link href="https://biospectrumasia.com/news/103/18886/update-electronic-pipettes-independently-without-a-service-technician.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/18886/update-electronic-pipettes-independently-without-a-service-technician.html</link>
			<pubDate>Tue, 24 Aug 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/eppendorf_xplorer_plus_software_update_1_-18886.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/18886/update-electronic-pipettes-independently-without-a-service-technician.html</guid>
		</item>	
				<item>
			<title>&quot;We see growing interest of healthcare testing labs, Pharmaceutical QC and R&amp;D labs in implementing next-gen lab automation solutions&quot;</title>
			<atom:link href="https://biospectrumasia.com/opinion/103/18483/we-see-growing-interest-of-healthcare-testing-labs-pharmaceutical-qc-and-rd-labs-in-implementing-next-gen-lab-automation-solutions.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/103/18483/we-see-growing-interest-of-healthcare-testing-labs-pharmaceutical-qc-and-rd-labs-in-implementing-next-gen-lab-automation-solutions.html</link>
			<pubDate>Thu, 01 Jul 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/pn-18483.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/103/18483/we-see-growing-interest-of-healthcare-testing-labs-pharmaceutical-qc-and-rd-labs-in-implementing-next-gen-lab-automation-solutions.html</guid>
		</item>	
				<item>
			<title>Abbott&#039;s informatics business announces the release of starlims life sciences v11.2</title>
			<atom:link href="https://biospectrumasia.com/news/103/18328/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/18328/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</link>
			<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/banner_gif_300x250-18328.gif" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/18328/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</guid>
		</item>	
				<item>
			<title>Abbott&#039;s informatics business announces the release of starlims life sciences v11.2</title>
			<atom:link href="https://biospectrumasia.com/news/103/18329/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/18329/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</link>
			<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/banner_gif_300x250-18329.gif" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/18329/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</guid>
		</item>	
				<item>
			<title>Abbott&#039;s informatics business announces the release of starlims life sciences v11.2</title>
			<atom:link href="https://biospectrumasia.com/news/103/18330/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/18330/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</link>
			<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/banner_gif_300x250-18330.gif" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/18330/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</guid>
		</item>	
				<item>
			<title>Abbott&#039;s informatics business announces the release of starlims life sciences v11.2</title>
			<atom:link href="https://biospectrumasia.com/news/103/18331/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/18331/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</link>
			<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/banner_gif_300x250-18331.gif" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/18331/abbotts-informatics-business-announces-the-release-of-starlims-life-sciences-v11-2.html</guid>
		</item>	
				<item>
			<title>Abbott informatics announces the release of starlims sdms v12.2</title>
			<atom:link href="https://biospectrumasia.com/news/103/18332/abbott-informatics-announces-the-release-of-starlims-sdms-v12-2.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/18332/abbott-informatics-announces-the-release-of-starlims-sdms-v12-2.html</link>
			<pubDate>Wed, 09 Jun 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/methods_for_interconnecting_starlims_sdms-18332.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/18332/abbott-informatics-announces-the-release-of-starlims-sdms-v12-2.html</guid>
		</item>	
				<item>
			<title>Watch On Demand : STARLIMS Webinar</title>
			<atom:link href="https://biospectrumasia.com/news/103/17987/watch-on-demand-starlims-webinar.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/17987/watch-on-demand-starlims-webinar.html</link>
			<pubDate>Thu, 15 Apr 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/17987/watch-on-demand-starlims-webinar.html</guid>
		</item>	
				<item>
			<title>Register Now to Learn more about how STARLIMS SDMS can support your organization through powerful instrument integration.</title>
			<atom:link href="https://biospectrumasia.com/news/103/17835/register-now-to-learn-more-about-how-starlims-sdms-can-support-your-organization-through-powerful-instrument-integration-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/17835/register-now-to-learn-more-about-how-starlims-sdms-can-support-your-organization-through-powerful-instrument-integration-.html</link>
			<pubDate>Wed, 24 Mar 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/microsoftteams_image_3_-17835.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/17835/register-now-to-learn-more-about-how-starlims-sdms-can-support-your-organization-through-powerful-instrument-integration-.html</guid>
		</item>	
				<item>
			<title>PerkinElmer launches new ChemDraw application to accelerate chemistry communication workflows</title>
			<atom:link href="https://biospectrumasia.com/news/103/17098/perkinelmer-launches-new-chemdraw-application-to-accelerate-chemistry-communication-workflows.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/17098/perkinelmer-launches-new-chemdraw-application-to-accelerate-chemistry-communication-workflows.html</link>
			<pubDate>Wed, 11 Nov 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/cute_female_researcher_white_lab_coat_using_laptop_while_working_laboratory_52137_34097-17098.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/17098/perkinelmer-launches-new-chemdraw-application-to-accelerate-chemistry-communication-workflows.html</guid>
		</item>	
				<item>
			<title>Evado is pleased to announce the launch of Evado OnDemand. </title>
			<atom:link href="https://biospectrumasia.com/news/103/16992/evado-is-pleased-to-announce-the-launch-of-evado-ondemand-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/16992/evado-is-pleased-to-announce-the-launch-of-evado-ondemand-.html</link>
			<pubDate>Mon, 26 Oct 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/evado_cloud_page-16992.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/16992/evado-is-pleased-to-announce-the-launch-of-evado-ondemand-.html</guid>
		</item>	
				<item>
			<title>ATMPS advanced therapy blockchain platform has successful testing with NHS partners</title>
			<atom:link href="https://biospectrumasia.com/news/103/16957/atmps-advanced-therapy-blockchain-platform-has-successful-testing-with-nhs-partners.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/103/16957/atmps-advanced-therapy-blockchain-platform-has-successful-testing-with-nhs-partners.html</link>
			<pubDate>Mon, 19 Oct 2020 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/clinical_trial_atmp_feature_image_750x500-16957.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/103/16957/atmps-advanced-therapy-blockchain-platform-has-successful-testing-with-nhs-partners.html</guid>
		</item>	
				</channel>
</rss>
