<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>lab safety</title>
		<link>https://biospectrumasia.com/rssfeed/bio-lab/lab%20safety</link>
		<atom:link href="https://biospectrumasia.com/rssfeed/bio-lab/lab%20safety" rel="self" type="application/rss+xml" />
		<description>lab safety</description>
					<item>
			<title>Toxys and Charles River expand collaboration to advance human-relevant toxicity testing</title>
			<atom:link href="https://biospectrumasia.com/news/108/28672/toxys-and-charles-river-expand-collaboration-to-advance-human-relevant-toxicity-testing.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/108/28672/toxys-and-charles-river-expand-collaboration-to-advance-human-relevant-toxicity-testing.html</link>
			<pubDate>Thu, 12 Nov 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/images-28672.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/108/28672/toxys-and-charles-river-expand-collaboration-to-advance-human-relevant-toxicity-testing.html</guid>
		</item>	
				<item>
			<title>The Connected Biopharma Enterprise: AI&#039;s Expanding Role from Research to Commercialization</title>
			<atom:link href="https://biospectrumasia.com/influencers/108/27986/the-connected-biopharma-enterprise-ais-expanding-role-from-research-to-commercialization.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/influencers/108/27986/the-connected-biopharma-enterprise-ais-expanding-role-from-research-to-commercialization.html</link>
			<pubDate>Wed, 08 Jul 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/anil_kane_biospectrum_horizontal_under400kb-27986.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/influencers/108/27986/the-connected-biopharma-enterprise-ais-expanding-role-from-research-to-commercialization.html</guid>
		</item>	
				<item>
			<title>AI Powered ClearStain Advances the Next Era of Digital Pathology</title>
			<atom:link href="https://biospectrumasia.com/news/108/26867/ai-powered-clearstain-advances-the-next-era-of-digital-pathology.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/108/26867/ai-powered-clearstain-advances-the-next-era-of-digital-pathology.html</link>
			<pubDate>Wed, 12 Nov 2025 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/pictorlabs-26867.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/108/26867/ai-powered-clearstain-advances-the-next-era-of-digital-pathology.html</guid>
		</item>	
				<item>
			<title>Eppendorf Launches ResearchÂ® 3 neo Pipettes, Redefining Accuracy, Ergonomics, and Sustainability</title>
			<atom:link href="https://biospectrumasia.com/news/108/26582/eppendorf-launches-research-3-neo-pipettes-redefining-accuracy-ergonomics-and-sustainability.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/108/26582/eppendorf-launches-research-3-neo-pipettes-redefining-accuracy-ergonomics-and-sustainability.html</link>
			<pubDate>Tue, 02 Sep 2025 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/eppendorf_research3_neo_keyvisual_1_-26582.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/108/26582/eppendorf-launches-research-3-neo-pipettes-redefining-accuracy-ergonomics-and-sustainability.html</guid>
		</item>	
				<item>
			<title> Thermo Fisher&#039;s Oncomine Dx Test Approved for Identifying Patients for VORANIGOÂ® in IDH-Mutant Glioma</title>
			<atom:link href="https://biospectrumasia.com/news/108/25077/-thermo-fishers-oncomine-dx-test-approved-for-identifying-patients-for-voranigo-in-idh-mutant-glioma.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/108/25077/-thermo-fishers-oncomine-dx-test-approved-for-identifying-patients-for-voranigo-in-idh-mutant-glioma.html</link>
			<pubDate>Tue, 22 Oct 2024 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download_1-25077.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/108/25077/-thermo-fishers-oncomine-dx-test-approved-for-identifying-patients-for-voranigo-in-idh-mutant-glioma.html</guid>
		</item>	
				<item>
			<title>Eppendorf Research plus is the first pipette to receive My Green Lab ACT label</title>
			<atom:link href="https://biospectrumasia.com/news/108/19500/eppendorf-research-plus-is-the-first-pipette-to-receive-my-green-lab-act-label.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/108/19500/eppendorf-research-plus-is-the-first-pipette-to-receive-my-green-lab-act-label.html</link>
			<pubDate>Fri, 17 Dec 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/act_seal_horizontal-19500.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/108/19500/eppendorf-research-plus-is-the-first-pipette-to-receive-my-green-lab-act-label.html</guid>
		</item>	
				</channel>
</rss>
