<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>lab design</title>
		<link>https://biospectrumasia.com/rssfeed/bio-lab/lab%20design</link>
		<atom:link href="https://biospectrumasia.com/rssfeed/bio-lab/lab%20design" rel="self" type="application/rss+xml" />
		<description>lab design</description>
					<item>
			<title>Thermo Fisher advances FTIR microscopy with faster, simplified molecular analysis</title>
			<atom:link href="https://biospectrumasia.com/news/110/28450/thermo-fisher-advances-ftir-microscopy-with-faster-simplified-molecular-analysis.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/28450/thermo-fisher-advances-ftir-microscopy-with-faster-simplified-molecular-analysis.html</link>
			<pubDate>Mon, 28 Sep 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/nicolet_raptir_x_ftir_microscope_image-28450.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/28450/thermo-fisher-advances-ftir-microscopy-with-faster-simplified-molecular-analysis.html</guid>
		</item>	
				<item>
			<title>Eppendorf injects EUR 40 M into new production site in Penang, Malaysia</title>
			<atom:link href="https://biospectrumasia.com/news/110/28117/eppendorf-injects-eur-40-m-into-new-production-site-in-penang-malaysia.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/28117/eppendorf-injects-eur-40-m-into-new-production-site-in-penang-malaysia.html</link>
			<pubDate>Wed, 29 Jul 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/malay-28117.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/28117/eppendorf-injects-eur-40-m-into-new-production-site-in-penang-malaysia.html</guid>
		</item>	
				<item>
			<title>Singapore’s A*STAR Infectious Diseases Labs win international recognition for human-centered lab design</title>
			<atom:link href="https://biospectrumasia.com/news/110/27758/singapores-astar-infectious-diseases-labs-win-international-recognition-for-human-centered-lab-design.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/27758/singapores-astar-infectious-diseases-labs-win-international-recognition-for-human-centered-lab-design.html</link>
			<pubDate>Sun, 07 Jun 2026 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/14061_005_medium-27758.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/27758/singapores-astar-infectious-diseases-labs-win-international-recognition-for-human-centered-lab-design.html</guid>
		</item>	
				<item>
			<title>Avantor Advances Bioprocessing and Sustainability to Power Asia-Pacific&#039;s Healthcare Innovation</title>
			<atom:link href="https://biospectrumasia.com/news/110/26531/avantor-advances-bioprocessing-and-sustainability-to-power-asia-pacifics-healthcare-innovation.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/26531/avantor-advances-bioprocessing-and-sustainability-to-power-asia-pacifics-healthcare-innovation.html</link>
			<pubDate>Mon, 25 Aug 2025 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/avantor_1_-26531.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/26531/avantor-advances-bioprocessing-and-sustainability-to-power-asia-pacifics-healthcare-innovation.html</guid>
		</item>	
				<item>
			<title>Assessing and comparing Life Sciences construction project costs through a systematic and data-driven approach</title>
			<atom:link href="https://biospectrumasia.com/news/110/23482/assessing-and-comparing-life-sciences-construction-project-costs-through-a-systematic-and-data-driven-approach.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/23482/assessing-and-comparing-life-sciences-construction-project-costs-through-a-systematic-and-data-driven-approach.html</link>
			<pubDate>Mon, 18 Dec 2023 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/imgonline_com_ua_twotoone_72gabqj1ky-23482.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/23482/assessing-and-comparing-life-sciences-construction-project-costs-through-a-systematic-and-data-driven-approach.html</guid>
		</item>	
				<item>
			<title>Recent real estate trends shaping Singapore&#039;s burgeoning biomedical hub infrastructure</title>
			<atom:link href="https://biospectrumasia.com/opinion/110/23145/recent-real-estate-trends-shaping-singapores-burgeoning-biomedical-hub-infrastructure.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/opinion/110/23145/recent-real-estate-trends-shaping-singapores-burgeoning-biomedical-hub-infrastructure.html</link>
			<pubDate>Wed, 11 Oct 2023 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/dfj-23145.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/opinion/110/23145/recent-real-estate-trends-shaping-singapores-burgeoning-biomedical-hub-infrastructure.html</guid>
		</item>	
				<item>
			<title>Labcorp Singapore Bioanalytical Services and Central Laboratory Expansion Launch 2021.</title>
			<atom:link href="https://biospectrumasia.com/news/110/19254/labcorp-singapore-bioanalytical-services-and-central-laboratory-expansion-launch-2021-.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/19254/labcorp-singapore-bioanalytical-services-and-central-laboratory-expansion-launch-2021-.html</link>
			<pubDate>Mon, 25 Oct 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/download-19254.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/19254/labcorp-singapore-bioanalytical-services-and-central-laboratory-expansion-launch-2021-.html</guid>
		</item>	
				<item>
			<title>Sartorius opens new application and service hub in Shanghai</title>
			<atom:link href="https://biospectrumasia.com/news/110/19055/sartorius-opens-new-application-and-service-hub-in-shanghai.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/19055/sartorius-opens-new-application-and-service-hub-in-shanghai.html</link>
			<pubDate>Thu, 16 Sep 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/screen_shot_2021_09_16_at_3_04_45_pm-19055.png" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/19055/sartorius-opens-new-application-and-service-hub-in-shanghai.html</guid>
		</item>	
				<item>
			<title>Even more efficient pipetting between different vessel formats</title>
			<atom:link href="https://biospectrumasia.com/news/110/17920/even-more-efficient-pipetting-between-different-vessel-formats.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/17920/even-more-efficient-pipetting-between-different-vessel-formats.html</link>
			<pubDate>Tue, 06 Apr 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/eppendorf_ag_press_image_move_it_four_additional_variants_1_-17920.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/17920/even-more-efficient-pipetting-between-different-vessel-formats.html</guid>
		</item>	
				<item>
			<title>Laboratories in times of social distancing and remote work</title>
			<atom:link href="https://biospectrumasia.com/news/110/17813/laboratories-in-times-of-social-distancing-and-remote-work.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/17813/laboratories-in-times-of-social-distancing-and-remote-work.html</link>
			<pubDate>Mon, 22 Mar 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/eppendorf_ag_press_image_lab_suite_2_web_2-17813.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/17813/laboratories-in-times-of-social-distancing-and-remote-work.html</guid>
		</item>	
				<item>
			<title>Building the lab of the future, today</title>
			<atom:link href="https://biospectrumasia.com/news/110/17688/building-the-lab-of-the-future-today.html" rel="self" type="application/rss+xml" />
			<link>https://biospectrumasia.com/news/110/17688/building-the-lab-of-the-future-today.html</link>
			<pubDate>Tue, 02 Mar 2021 00:00:00 +0530</pubDate>
			<description></description>
			<media:content medium="image" url="https://biospectrumasia.com/uploads/articles/lab_future_1280-17688.jpg" height="151" width="151" />
			<guid>https://biospectrumasia.com/news/110/17688/building-the-lab-of-the-future-today.html</guid>
		</item>	
				</channel>
</rss>
